Census - Chloe Imogene Andis
Name: | Imogene C Andis | ||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: |
abt 1929 [abt 1928] |
||||||||
Gender: | Female | ||||||||
Race: | White | ||||||||
Birthplace: | Indiana | ||||||||
Marital Status: | Single | ||||||||
Relation to Head of House: | Daughter | ||||||||
Home in 1930: | Perry, Lawrence, Indiana, USA | ||||||||
Dwelling Number: | 38 | ||||||||
Family Number: | 40 | ||||||||
Attended School: | No | ||||||||
Father's Birthplace: | Indiana | ||||||||
Mother's Birthplace: | Indiana | ||||||||
Household Members: |
|
Name: | Imogene Andis | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 11 | ||||||||||||
Estimated birth year: | abt 1929 | ||||||||||||
Gender: | Female | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | Indiana | ||||||||||||
Marital Status: | Single | ||||||||||||
Relation to Head of House: | Daughter | ||||||||||||
Home in 1940: | Perry, Lawrence, Indiana | ||||||||||||
Street: | Springville Mincorporated | ||||||||||||
Inferred Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
Residence in 1935: | Rural, Lawrence, Indiana | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 8B | ||||||||||||
Attended School or College: | Yes | ||||||||||||
Highest Grade Completed: | Elementary school, 4th grade | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|