Census - James M Smith
| Name: | James Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||||||||
| Birth Year: | abt 1846 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Birth Place: | Virginia | ||||||||||||||||||||
| Home in 1860: | Township 4 Range 5, Clay, Illinois | ||||||||||||||||||||
| Post Office: | Suttons Point | ||||||||||||||||||||
| Dwelling Number: | 1094 | ||||||||||||||||||||
| Family Number: | 1073 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | James M Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 25 | ||||||||||||
| Birth Year: | abt 1845 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Dwelling Number: | 210 | ||||||||||||
| Home in 1870: | Valley, Linn, Kansas | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Post Office: | Jackson | ||||||||||||
| Occupation: | Day Laborer | ||||||||||||
| Male Citizen over 21: | Y | ||||||||||||
| Personal Estate Value: | 200 | ||||||||||||
| Household Members: |
|
| Name: | James M. Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 34 | ||||||||||||
| Birth Date: | Abt 1846 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1880: | Strawn, Coffey, Kansas, USA | ||||||||||||
| Dwelling Number: | 319 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Self (Head) | ||||||||||||
| Marital status: | Married | ||||||||||||
| Spouse's name: | Mary E. Smith | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Household Members: |
|
| Name: |
James Smith [James M Smith] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | ||||||||||
| Birth Date: | Nov 1844 | ||||||||||
| Birthplace: | Virginia | ||||||||||
| Home in 1900: | Mineral, Jasper, Missouri | ||||||||||
| House Number: | Contionuation | ||||||||||
| Sheet Number: | 17 | ||||||||||
| Number of Dwelling in Order of Visitation: | 334 | ||||||||||
| Family Number: | 347 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | Mary Smith | ||||||||||
| Marriage Year: | 1874 | ||||||||||
| Father's Birthplace: | Virginia | ||||||||||
| Mother's Birthplace: | Virginia | ||||||||||
| Occupation: | Sta Engineer | ||||||||||
| Months Not Employed: | 0 | ||||||||||
| Can Read: | Yes | ||||||||||
| Can Write: | Yes | ||||||||||
| Can Speak English: | Yes | ||||||||||
| House Owned or Rented: | R | ||||||||||
| Farm or House: | H | ||||||||||
| Household Members: |
|
| Name: | James M Smith | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 64 | ||||||
| Birth Year: | abt 1846 | ||||||
| Birthplace: | Virginia | ||||||
| Home in 1910: | Preston, Jasper, Missouri | ||||||
| Race: | White | ||||||
| Gender: | Male | ||||||
| Relation to Head of House: | Head | ||||||
| Marital status: | Married | ||||||
| Spouse's name: | Mary E Smith | ||||||
| Father's Birthplace: | Virginia | ||||||
| Mother's Birthplace: | Virginia | ||||||
| Native Tongue: | English | ||||||
| Occupation: | Farmer | ||||||
| Industry: | General Farm | ||||||
| Employer, Employee or Other: | Own Account | ||||||
| Home Owned or Rented: | Rent | ||||||
| Farm or House: | Farm | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 45 | ||||||
| Household Members: |
|