Census Records - Cora Albia Hendrix
Name: | Cora Hendrix | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 2 | ||||||||||||||||||
Birth Year: | abt 1908 | ||||||||||||||||||
Birthplace: | Oklahoma | ||||||||||||||||||
Home in 1910: | Blanchard Ward 5, McClain, Oklahoma | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Female | ||||||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||
Father's name: | Thomas Hendrix | ||||||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||||||
Mother's name: | Sirldy Hendrix | ||||||||||||||||||
Mother's Birthplace: | Texas | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | Cora Hendrix | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 12 | ||||||||||||||
Birth Year: | abt 1908 | ||||||||||||||
Birthplace: | Oklahoma | ||||||||||||||
Home in 1920: | Mannford, Creek, Oklahoma | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Female | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's name: | Thomas Hendrix | ||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||
Mother's name: | Styldy Hendrix | ||||||||||||||
Mother's Birthplace: | Texas | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read: | Yes | ||||||||||||||
Able to Write: | Yes | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Cora Hendrix | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1908 | ||||||||||||||
Gender: | Female | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Oklahoma | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Home in 1930: | Oklahoma City, Oklahoma, Oklahoma | ||||||||||||||
Map of Home: | View Map | ||||||||||||||
Street address: | South Youngs Boulevard | ||||||||||||||
Ward of City: | 4 Part of | ||||||||||||||
House Number in Cities or Towns: | 1408 | ||||||||||||||
Dwelling Number: | 183 | ||||||||||||||
Family Number: | 268 | ||||||||||||||
Attended School: | No | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Missouri | ||||||||||||||
Mother's Birthplace: | Oklahoma | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Occupation: | Laborer | ||||||||||||||
Industry: | Packing House | ||||||||||||||
Class of Worker: | Wage or salary worker | ||||||||||||||
Employment: | Yes | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Name: | Cora E Trollinger | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 32 | ||||||||||
Estimated birth year: | abt 1908 | ||||||||||
Gender: | Female | ||||||||||
Race: | White | ||||||||||
Birthplace: | Oklahoma | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Wife | ||||||||||
Home in 1940: | San Antonio, Los Angeles, California | ||||||||||
Map of Home in 1940: | View Map | ||||||||||
Street: | Home Avenue | ||||||||||
House Number: | 6247 | ||||||||||
Inferred Residence in 1935: | Los Angeles, California | ||||||||||
Residence in 1935: | Los Angeles, California | ||||||||||
Resident on farm in 1935: | No | ||||||||||
Sheet Number: | 4A | ||||||||||
Attended School or College: | No | ||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
Weeks Worked in 1939: | 0 | ||||||||||
Income: | 0 | ||||||||||
Income Other Sources: | No | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|