Census Records - Furman Claudious Baker
| Name: | Furman Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||||||
| Birth Date: | Dec 1884 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1900: | Napavine, Lewis, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Abraham Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Hollie Baker | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
Furman Baker [Furman Buker] |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 35 | ||||||||||||||||||
| Birth Year: | abt 1885 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Mineral, Cowlitz, Washington | ||||||||||||||||||
| House Number: | Farm | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Spouse's Name: | Alice Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's Birthplace: | South Carolina | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||
| Industry: | General Farm | ||||||||||||||||||
| Employment Field: | Own Account | ||||||||||||||||||
| Home Owned or Rented: | Own | ||||||||||||||||||
| Home Free or Mortgaged: | Mortgaged | ||||||||||||||||||
| Attended School: | No | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||||
| Household Members: |
|
| Name: |
Furman C
Baker [Furman C Balser] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1885 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1930: | Longview, Cowlitz, Washington | ||||||||||||||
| Map of Home: | View Map | ||||||||||||||
| Street address: | Garfield Street | ||||||||||||||
| House Number in Cities or Towns: | 2742 | ||||||||||||||
| Dwelling Number: | 309 | ||||||||||||||
| Family Number: | 311 | ||||||||||||||
| Home Owned or Rented: | Owned | ||||||||||||||
| Home Value: | 5000 | ||||||||||||||
| Radio Set: | Yes | ||||||||||||||
| Lives on Farm: | No | ||||||||||||||
| Age at First Marriage: | 22 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Occupation: | Woods Superintendent | ||||||||||||||
| Industry: | Logging Camp | ||||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||||
| Employment: | Yes | ||||||||||||||
| Neighbors: | View others on page | ||||||||||||||
| Household Members: |
|
| Name: | Furman C Baker | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||
| Age: | 55 | ||||||||
| Estimated birth year: | abt 1885 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Married | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Silver Lake, Cowlitz, Washington | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | Wine Houser Road | ||||||||
| House Number: | Sec 22 | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Silver Lake, Cowlitz, Washington | ||||||||
| Residence in 1935: | Same House | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 4A | ||||||||
| Number of Household in Order of Visitation: | 96 | ||||||||
| Occupation: | Superintenent | ||||||||
| Industry: | Timber Co | ||||||||
| House Owned or Rented: | Rented | ||||||||
| Value of Home or Monthly Rental if Rented: | 25 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||
| Hours Worked Week Prior to Census: | 48 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 52 | ||||||||
| Income: | 5000 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|