Census Records - Jesse Albert Brown
cannot find in 1920
Name: |
Jesse A Brown [Jesse A Broun] |
||||||||
---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1918 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Oklahoma | ||||||||
Marital Status: | Single | ||||||||
Relation to Head of House: | Son | ||||||||
Home in 1930: | Iron Mound, Logan, Oklahoma | ||||||||
Map of Home: | View Map | ||||||||
House Number in Cities or Towns: | belong on the sheet 2 line 10 | ||||||||
Dwelling Number: | 76 | ||||||||
Family Number: | 76 | ||||||||
Attended School: | Yes | ||||||||
Able to Read and Write: | Yes | ||||||||
Father's Birthplace: | Illinois | ||||||||
Mother's Birthplace: | Nebraska | ||||||||
Able to Speak English: | Yes | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
Name: | Jesse Brown | ||||||||
---|---|---|---|---|---|---|---|---|---|
Respondent: | Yes | ||||||||
Age: | 22 | ||||||||
Estimated birth year: | abt 1918 | ||||||||
Gender: | Male | ||||||||
Race: | White | ||||||||
Birthplace: | Oklahoma | ||||||||
Marital Status: | Married | ||||||||
Relation to Head of House: | Head | ||||||||
Home in 1940: | Springer, Logan, Oklahoma | ||||||||
Map of Home in 1940: | View Map | ||||||||
Inferred Residence in 1935: | Rural | ||||||||
Residence in 1935: | Rural | ||||||||
Resident on farm in 1935: | Yes | ||||||||
Sheet Number: | 4A | ||||||||
Number of Household in Order of Visitation: | 64 | ||||||||
Occupation: | Farming | ||||||||
Industry: | Farm | ||||||||
House Owned or Rented: | Rented | ||||||||
Value of Home or Monthly Rental if Rented: | 5 | ||||||||
Attended School or College: | No | ||||||||
Highest Grade Completed: | High School, 2nd year | ||||||||
Class of Worker: | Working on own account | ||||||||
Weeks Worked in 1939: | 15 | ||||||||
Income: | 40 | ||||||||
Income Other Sources: | No | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|