Census Records - Nila Maude Sipes
| Name: | Nilie Lipes | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: |
0 [4/12] |
||||||||||||||||
| Birth Year: | abt 1910 | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Home in 1910: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | William Lipes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Winnie Lipes | ||||||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Lila Sipes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 10 | ||||||||||||
| Birth Year: | abt 1910 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Terre Haute Ward 4, Vigo, Indiana | ||||||||||||
| Street: | School Ave | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William S Sipes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Minnie J Sipes | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|
| Name: |
Nila Gilbert [Nila Sipes] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1910 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | Detroit, Wayne, Michigan | ||||||||||
| Map of Home: | View Map | ||||||||||
| Ward of City: | 15 Precinct 23 part of | ||||||||||
| Block: | 192 | ||||||||||
| House Number in Cities or Towns: | 8545 | ||||||||||
| Dwelling Number: | 295 | ||||||||||
| Family Number: | 63 | ||||||||||
| Lives on Farm: | No | ||||||||||
| Age at First Marriage: | 19 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Ohio | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Neighbors: | View others on page | ||||||||||
| Household Members: |
|
| Name: | Nila Gilbert | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 31 | ||||||
| Estimated birth year: | abt 1909 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Detroit, Wayne, Michigan | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Morgan Street | ||||||
| House Number: | 7580 | ||||||
| Inferred Residence in 1935: | Detroit, Wayne, Michigan | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 62A | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | No | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|