Census Records - Robert Baker
| Name: | Robert Baker | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Birth Year: | abt 1915 | ||||||||||||||||||
| Birthplace: | Washington | ||||||||||||||||||
| Home in 1920: | Mineral, Cowlitz, Washington | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Furman Baker | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Alice Baker | ||||||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||||||
| Household Members: |
|
| Name: |
Robert E
Baker [Robert E Balser] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1915 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Home in 1930: | Longview, Cowlitz, Washington | ||||||||||||||
| Street address: | Garfield Street | ||||||||||||||
| House Number in Cities or Towns: | 2742 | ||||||||||||||
| Dwelling Number: | 309 | ||||||||||||||
| Family Number: | 311 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Washington | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||||||
| Household Members: |
|
cannot find in 1940