Census Records - Serena Brown
| Name: | Syvenia Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||||||
| Birth Year: | abt 1848 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1850: | Brown, Martin, Indiana, USA | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Family Number: | 12 | ||||||||||||||
| Household Members: |
|
| Name: | Cerena Brown | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Year: | abt 1848 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Birth Place: | Indiana | ||||||||||||||||
| Home in 1860: | Elbridge, Edgar, Illinois | ||||||||||||||||
| Post Office: | Elbridge | ||||||||||||||||
| Family Number: | 845 | ||||||||||||||||
| Value of Real Estate: | View image | ||||||||||||||||
| Household Members: |
|
| Name: | Serena Cook | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1870: | 22 | ||||||||||
| Birth Year: | abt 1848 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1870: | Elbridge, Edgar, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Post Office: | Elbridge | ||||||||||
| Value of Real Estate: | View image | ||||||||||
| Household Members: |
|
| Name: | Serena Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||||||
| Birth Year: | abt 1850 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1880: | Polk, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Spouse's Name: | L. Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Occupation: | At Home | ||||||||||||
| Household Members: |
|
| Name: | John W Cook | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 23 | ||||||||||||
| Birth Date: | Sep 1876 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Daniel Cook | ||||||||||||
| Father's Birthplace: | North Carolina | ||||||||||||
| Mother's name: | Serena Cook | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Occupation: | View on Image | ||||||||||||
| Neighbors: | View others on page | ||||||||||||
| Household Members: |
|