Casualty Lists - Hobart Fiscus Jr
U.S., World War II Navy, Marine Corps, and Coast Guard Casualties, 1941-1945
| Name: | Hobart M Fiscus Junior |
|---|---|
| Relative Name: | Mr. Hobart M Fiscus |
| Relative Relationship: | Father |
| State: | Oregon |
| Country: | United States |
| Type of Casualty: | Killed In Action |
| Roll: | ww2c_27 |
Web: U.S., Marine Corps Casualty Indexes, 1940-1958
| Name: | Hobart McKinley Fiscus |
|---|---|
| Casualty Date: | 13 Jan 1943 |
| Casualty Type: | KIA |
| Unit: | CO. C, 1STBN, 8THMAR, 2NDMARDIV., FMF, SOLOMON ISLANDS |
| Service Number: | 302431 |
| Collection: | US Marine WWII Casualty Card Database |
| Location: | TAB FIS |
| Item ID: | 24300 |
