Cemsus Records - James Arthur Meehan
Name: |
James A
Muhan [James A Meehan] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1922 | ||||||||||||||
Gender: | Male | ||||||||||||||
Race: | White | ||||||||||||||
Birthplace: | Indiana | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Home in 1930: | Otter Creek, Vigo, Indiana | ||||||||||||||
Street address: | MD Way Ave | ||||||||||||||
House Number in Cities or Towns: | 41 | ||||||||||||||
Dwelling Number: | 161 | ||||||||||||||
Family Number: | 190 | ||||||||||||||
Lives on Farm: | No | ||||||||||||||
Attended School: | Yes | ||||||||||||||
Able to Read and Write: | Yes | ||||||||||||||
Father's Birthplace: | Indiana | ||||||||||||||
Mother's Birthplace: | Indiana | ||||||||||||||
Able to Speak English: | Yes | ||||||||||||||
Household Members: |
|
cannot find in 1940