Cennsus Records - Jennie A Kegin
| Name: |
Jania Kegin [Janie Kazin] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||
| Birth Date: | Aug 1887 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1900: | Maryville Ward 4, Nodaway, Missouri | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | Patrick G Kegin | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's name: | Martha M Kegin | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Occupation: | View on Image | ||||||||||||||||
| Neighbors: | View others on page | ||||||||||||||||
| Household Members: |
|
| Name: | Jennie Wilder | ||||||
|---|---|---|---|---|---|---|---|
| Age in 1910: | 21 | ||||||
| Birth Year: | abt 1889 | ||||||
| Birthplace: | Missouri | ||||||
| Home in 1910: | Union, Nodaway, Missouri | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Emmet Wilder | ||||||
| Father's Birthplace: |
United States [United States of America] |
||||||
| Mother's Birthplace: |
United States [United States of America] |
||||||
| Native Tongue: | English | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Years Married: | 2 | ||||||
| Number of Children Born: | 0 | ||||||
| Number of Children Living: | 0 | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
| Name: | Jennie Wilder | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 32 | ||||||
| Birth Year: | abt 1888 | ||||||
| Birthplace: | Missouri | ||||||
| Home in 1920: | Hopkins, Nodaway, Missouri | ||||||
| Street: | Morehouse Street | ||||||
| Race: | White | ||||||
| Gender: | Female | ||||||
| Relation to Head of House: | Wife | ||||||
| Marital Status: | Married | ||||||
| Spouse's Name: | Emmet Wilder | ||||||
| Father's Birthplace: | Missouri | ||||||
| Mother's Birthplace: | Illinois | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | None | ||||||
| Able to Read: | Yes | ||||||
| Able to Write: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|
cannot find in 1930
| Name: | Jennie Wilder | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 52 | ||||||
| Estimated birth year: | abt 1888 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | Hopkins, Nodaway, Missouri | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | 4th Street | ||||||
| Inferred Residence in 1935: | Hopkins, Nodaway, Missouri | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 4B | ||||||
| Occupation: | Housekeeper | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 4th year | ||||||
| Hours Worked Week Prior to Census: | 24 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|