Censu Records - Gene N Trail
| Name: | Gene N Trail | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Home in 1930: | Tulsa, Tulsa, Oklahoma | ||||||||||||||||
| Street address: | 54th St West Ave | ||||||||||||||||
| House Number in Cities or Towns: | 417 | ||||||||||||||||
| Dwelling Number: | 211 | ||||||||||||||||
| Family Number: | 219 | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Able to Read and Write: | No | ||||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||||
| Mother's Birthplace: | Arkansas | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: | 
 | 
cannot find in 1940
