Census - Walter Earl Boman
1900 Federal census - Lane Twp., Greenwood, KS (02 Jun, 1900):
Chs. M. (head of household) - age 27; born Jan 1873 IN; married 3 years; farmer;
mortgaged farm
Edna M. (wife) - age 23; born Jul 1876 KS; mother of 1 child - living
* Walter E. (son) - age 3; born May 1897
KS
1910 Federal census - Lane Twp., Greenwood, KS (07 May 1910):
Charley M. (head of household) - age 37; farmer; married 13 years; born IN;
rents farm
May E. (wife) - age 33 - born KS; mother of 3 children (2 living)
* Earl W. (son) - age 12; born KS
Mildred B. - (daughter) - age 4; born KS
Finn, Charley - boarder
1930 Federal census - Lane, Greenwood, KS - 09 Apr 1930:
* Earl Bowman - age 32; married at 21;
b. KS; oil pumper
Caroline - age 37; married at 26; b. NE; postmistress
Nellie A Stockton (sister-in-law) - age 47; b. MO; postmistress
1930 Federal census - Lane, Greenwood, KS - 09 Apr 1930:
* Earl Bowman - age 42
Caroline - age 47
| Name: | Earl Boman | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 42 | ||||||
| Estimated birth year: | abt 1898 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Kansas | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Lane, Greenwood, Kansas | ||||||
| Map of Home in 1940: | View Map | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Lane, Greenwood, Kansas | ||||||
| Residence in 1935: | Same House | ||||||
| Sheet Number: | 3A | ||||||
| Number of Household in Order of Visitation: | 50 | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Kansas | ||||||
| Occupation: | Pumper | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 4 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 3rd year | ||||||
| Hours Worked Week Prior to Census: | 44 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 1440 | ||||||
| Income Other Sources: | Yes | ||||||
| Native Language: | English | ||||||
| Veteran: | Yes | ||||||
| Military Service: | World War | ||||||
| Social Security Number: | Yes | ||||||
| Usual Occupation: | Pumper | ||||||
| Usual Industry: | Oil Business | ||||||
| Usual Class of Worker: | Wage or salary worker in private work | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|