Census - Henry Ervin Harris
1900 Federal census - Brown, Martin, IN:
John Harris - age 55; Jul 1844; m. 22 years
Martha - age 50; Jan 1850; m. 22 years; 7 children (6 living)
Marion - age 22; May 1878
Eli - age 19; Nov 1880
Isaac N - age 17; Feb 1883
* Henry - age 14; Jun 1885
Hannah M - age 14; Jun 1885
1910 Federal census - Brown, Martin, IN:
Newton Harris - age 27
Letha - age 19
Sydney - age 1 10/12
Martha - mother - age 60; widow; 7 children - 6 living
* Henry - brother - age 24
1920 Federal census - Como, New Madrid, MO:
* Henry Harris - age 33
Ada - age 25
Zelpha - age 2 1/2
Lowell - age 3 3/12
1930 Federal census - Como, New Madrid, MO:
* Henry Harris - age 45
Ada - age 35
Zelp - age 15
Lowell - age 13
Cecil - age 9
Arlie - age 5
Glendle - age 9/12
Ray Crane - boarder - age 16
| Name: | Henry Harris | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||||
| Age: | 54 | ||||||||||||||||||||
| Estimated birth year: | abt 1886 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||||||
| Home in 1940: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Farm: | Yes | ||||||||||||||||||||
| Inferred Residence in 1935: | Como, New Madrid, Missouri | ||||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||||
| Sheet Number: | 7B | ||||||||||||||||||||
| Number of Household in Order of Visitation: | 113 | ||||||||||||||||||||
| Occupation: | Farmer | ||||||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 1200 | ||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||||||||||||
| Hours Worked Week Prior to Census: | 60 | ||||||||||||||||||||
| Class of Worker: | Working on own account | ||||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||||
| Income Other Sources: | Yes | ||||||||||||||||||||
| Household Members: |
|