Census - Raymon Boman
1880 Federal census - Elinore Twp., Daviess, Indiana (22 Jun,
1880):
John R. (head of household) - age 35 - farmer
Nancy J. (wife) - age 34 - housekeeping
Margaret A. (daughter) - age 14 - at home
Pleasant H. - (son) - age 12 - farm worker
* Raymond I (son) - age 9
Charles M. (son) - age 7
John R. (son) - age 3
William V. (son) - age 4 months
1900 Federal census - Lane Twp., Greenwood, Kansas (01 Jun,
1900):
* R.I. - age 29 - born Jan 1871,
IN - farmer - both parents born IN - rents farm
Ward, Harman - laborer
1910 Federal census - Craig Co, OK - 27 April 1910:
* Raymond - age 39 - born IN -
general farm
Mabel - age 28 - born NE
Glen - age 6 - born KS
Myrtie - age 2 - born KS
1920 Federal census - Fall River Twp., Wilson, Kansas (19/20
Jan 1920):
* Raymon Boman (head of
household) - age 48
Mabel (wife) - age 38 - born Nebraska
Glenn (son) - age 16
Myrtie (daughter) - age 11
Sylvie (daughter) - age 4
1930 Federal census - Lane Twp., Greenwood, Kansas (21 Apr
1930):
* Raymond J (head of household) -
age 59 - born IN - laborer (odd jobs) - widow
Sylvie (daughter) - age 14
| Name: | Raymond Boman | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 69 | ||||||||
| Estimated birth year: | abt 1871 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Widowed | ||||||||
| Relation to Head of House: | Head | ||||||||
| Home in 1940: | Eureka, Greenwood, Kansas | ||||||||
| Map of Home in 1940: | View Map | ||||||||
| Street: | W Third | ||||||||
| Farm: | No | ||||||||
| Inferred Residence in 1935: | Rural, Greenwood, Kansas | ||||||||
| Residence in 1935: | Rural, Greenwood, Kansas | ||||||||
| Resident on farm in 1935: | No | ||||||||
| Sheet Number: | 7A | ||||||||
| Number of Household in Order of Visitation: | 149 | ||||||||
| House Owned or Rented: | Owned | ||||||||
| Value of Home or Monthly Rental if Rented: | 400 | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Weeks Worked in 1939: | 0 | ||||||||
| Income: | 0 | ||||||||
| Income Other Sources: | Yes | ||||||||
| Neighbors: | View others on page | ||||||||
| Household Members: |
|