Census Records - Richard Monroe Webster
1880 Federal census - Brown Twp, Martin, Indiana - 08 Jun 1880:
James Webster (head of household) - age 27 - farmer
Elizabeth (wife) - age 26; housekeeper
* Ritchard (son) - age 5
William (son) - age 2
Anjline (daughter) - age 1
Ida Canady - niece - age 8
1900 Federal census - McCameron Twp, Martin, Indiana - 6 Jun
1900:
James Webster - age 48; born July 1851 IN; married 18 years; farmer; parents b.
KY
Rosanna - age 39; born Dec 1860; 7 children (6 living)
* Richard - age 22; born Mar 1878
Angeline - age 19; born Apr 1881
Everett - age 17; born Apr 1883
Milborn (?) - age 16; born Jan 1884
Ira E - age 14; born Jan 1886
Ethel - age 10; born Mar 1890
Hazel E - age 5; born Jun 1894
Enola - age 2; born Jul 1997
1910 Federal census - Martin Co, IN:
* Richard M Webster - age 35
Laura F - age 33
Helen G - age 6
Pauline - age 5
Ralph E - age 3
1920 Federal census - Brown Twp, Martin, IN:
* Richard - age 44
Laura - age 42
Helen - age 16
Pauline - age 15
Ralph - age 13
James P - age 7
Carl - age 6
Frances H - age 3 5/12
1930 Federal census - Brown Twp, Martin, IN:
* Richard Monroe Webster - age 54
Laura Francis - age 53
James Paul - age 18
Carl - age 17
Frances - age 14
| Name: | R M Webester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 64 | ||||||||||||
| Estimated birth year: | abt 1876 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Burns City, Martin, Indiana | ||||||||||||
| Street: | Blanketship And Burns City Road | ||||||||||||
| Farm: | Yes | ||||||||||||
| Inferred Residence in 1935: | Burns City, Martin, Indiana | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||
| Sheet Number: | 4B | ||||||||||||
| Number of Household in Order of Visitation: | 82 | ||||||||||||
| Occupation: | Teacher | ||||||||||||
| House Owned or Rented: | Owned | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 500 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | College, 2nd year | ||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Weeks Worked in 1939: | 32 | ||||||||||||
| Income: | 800 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|