Census Records - Sarah Ida Cannady
1880 Federal census - Brown Twp, Martin, IN - 08 Jun 1880:
James Webster (head of household) - age 27; farmer
Elizabeth (wife) - age 26; housekeeper
Ritchard (son) - age 5
William (son) - age 2
Anjline (daughter) - age 1
* Ida Canady - niece - age 8
1910 Federal census - Webb, Jasper, MO:
Miles H Anderson - age 38; m. 8 years; b. MO
* Sarah I - age 38; 3 children (3
living); b. IN
Leona P - age 6; b. MO
Emery O - age 5; b. MO
William H - age 3; b. MO
1920 Federal census - Spokane, Spokane, WA:
Samuel Anderson - age 38 born
MO
* Sarah I Anderson- age 57; married;
head of household; m. @23; b. IN
William H (son) - age 23; b. MO
Leona P (daughter) - age 16; b. MO
Emery O - age 15; b. MO
William H - age 13; b. MO
Lorain A - age 5; b. Canada
George W (son) - age 9 months; b. KS
1930 Federal census - Spokane, Spokane, WA:
* Sarah I Anderson- age 57; married;
head of household; m. @23; b. IN
William H (son) - age 23; b. MO
Lorena A (daughter) - age 15; b. Canada (American citizen)
George W (son) - age 10; b. Canada (American citizen)
| Name: | Ida Anderson | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 67 | ||||||
| Estimated birth year: | abt 1873 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Widowed | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Spokane, Spokane, Washington | ||||||
| Map of Home in 1940: | View Map | ||||||
| Street: | Hogan Street | ||||||
| House Number: | 731 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Spokane, Spokane, Washington | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | No | ||||||
| Sheet Number: | 1B | ||||||
| Number of Household in Order of Visitation: | 16 | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 13 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Neighbors: | View others on page | ||||||
| Household Members: |
|