Census Records - William Charles Webster
1880 Federal census - Brown Twp, Martin, Indiana - 08 Jun 1880:
James Webster (head of household) - age 27; farmer
Elizabeth (wife) - age 26; housekeeper
Ritchard (son) - age 5
* William (son) - age 2
Anjline (daughter)) - age 1
Ida Canady - niece - age 8
1910 Federal census - Harrison Twp, Vigo, IN:
* William C - age 34; b. IN; RR brakeman
Mamie F - age 28; b. IN
Pearl E - age 7; b. IN
Minnie F - age 2; b. IL
1920 Federal census - Harrison Twp, Vigo, IN
* William - age 42
Mamie - age 38
Pearl - age 17
Mamie - age 12
Arthur - age 7
1930 Federal census - Terre Haute, Vigo, IN:
* William - age 52; locomotive engineer
Mamie - age 48
Arthur - age 19
| Name: | William Webster | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 62 | ||||||
| Estimated birth year: | abt 1878 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | South 19 | ||||||
| House Number: | 1560 | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 8B | ||||||
| Number of Household in Order of Visitation: | 189 | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 9900 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Weeks Worked in 1939: | 0 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: |
|