Census Records - Zola May Bowman
1900 Federal census - Harold's Prairie Twp, White, IL:
Jacob - age 43; Oct 1856 m. 22 years
Nackey A - age 41 Feb 1859 KS; 9 children (9 living)
Ella M - age 22; b. Jan 1878 IN
D Delmer - age 18; Aug 1881 IN
* Zola M - age 16; Jan 1884 IN
Willminia - age 14; May 1886 IN
W Alva - age 12; Jan 1888 IN
Fay age 8; Feb 1892 IL
Nora - age 5; Jun 1894 IN
Mildred - age 3; May 1897 IN
1910 Federal census - Elbon Twp, Stanley, SD:
Jacob W Bowman - age 53; farmer; m. 32
years
Nackey - age 51; m. 32 years; 9 children ( 7 living)
Zola - age 25; single
Fay - age 18
Mildred - age 12
| Name: | Zola Wagner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 29 | ||||||||||
| Birth Year: | abt 1891 | ||||||||||
| Birthplace: | Ohio | ||||||||||
| Home in 1920: | Cleveland Ward 2, Cuyahoga, Ohio | ||||||||||
| Street: | West 88 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital Status: | Married | ||||||||||
| Spouse's Name: | Charles Wagner | ||||||||||
| Father's Birthplace: | Ohio | ||||||||||
| Mother's Birthplace: | Ohio | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | None | ||||||||||
| Household Members: |
|
1930 Federal census - Cedar Rapids, Linn, IA:
Charles L Wagoner - age 43; b. IA; married at 31
* Zola May - age 46; b. IL; married at
33
Wilma May - age 10; b. SD
Inez L - age 9; b. SD
Catherine Ward (mother) - age 64; widow; b. PA
| Name: | Zola Wagner | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 56 | ||||||||||
| Estimated birth year: | abt 1884 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Cedar Rapids, Linn, Iowa | ||||||||||
| Street: | 16 St SE | ||||||||||
| House Number: | 1133 | ||||||||||
| Inferred Residence in 1935: | Cedar Rapids, Linn, Iowa | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 4B | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|