Census - Adolph Francis Smith
| Name: | Dolph F Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 3 | ||||||||||||||||
| Birth Year: | abt 1907 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Ott M Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura J Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Household Members: |
|
| Name: | Adolph Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Attended School: | yes | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Adolph Smith | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Commerce, Ottawa, Oklahoma, USA | ||||||||||||
| Street Address: | N. Quincy | ||||||||||||
| Ward of City: | 2 | ||||||||||||
| House Number: | 127 | ||||||||||||
| Dwelling Number: | 99 | ||||||||||||
| Family Number: | 96 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Blacksmith | ||||||||||||
| Industry: | Mine | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1940