Census - Agatha Agnes Miller
| Name: | Agatha Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||
| Birth Date: | Dec 1894 | ||||||||||||||
| Birthplace: | South Dakota | ||||||||||||||
| Home in 1900: | Lincoln, Sioux, Iowa | ||||||||||||||
| Sheet Number: | 1 | ||||||||||||||
| Number of Dwelling in Order of Visitation: | 10 | ||||||||||||||
| Family Number: | 19 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Frank Miller | ||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||
| Mother's name: | Maud Miller | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Household Members: |
|
| Name: | Agatha Miller | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||
| Birthplace: | South Dakota | ||||||||||||||
| Home in 1910: | Lincoln, Sioux, Iowa | ||||||||||||||
| Street: | Second Street | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Frank A Miller | ||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||
| Mother's name: | Maud Miller | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Agatha A Quinn | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||
| Birth Year: | abt 1895 | ||||||||
| Birthplace: | South Dakota | ||||||||
| Home in 1920: | Lincoln, Sioux, Iowa | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Angelo S Quinn | ||||||||
| Father's Birthplace: | New York | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Agatha A Quinn | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | South Dakota | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Lincoln, Sioux, Iowa, USA | ||||||||||||||||
| Dwelling Number: | 101 | ||||||||||||||||
| Family Number: | 102 | ||||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | New York | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Agatha A Quin | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 45 | ||||||||||||||||||
| Estimated birth year: | abt 1895 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Iowa | ||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||
| Home in 1940: | Lincoln, Sioux, Iowa | ||||||||||||||||||
| Inferred Residence in 1935: | Lincoln, Sioux, Iowa | ||||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||||
| Sheet Number: | 2A | ||||||||||||||||||
| Occupation: | Housewife | ||||||||||||||||||
| Industry: | Home | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||||
| Hours Worked Week Prior to Census: | 55 | ||||||||||||||||||
| Class of Worker: | Unpaid family worker | ||||||||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||||||||
| Income: | 0 | ||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||
| Household Members: |
|
| Name: | Agatha A Quinn | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 55 | |||||||||||||||
| Birth Date: | abt 1895 | |||||||||||||||
| Gender: | Female | |||||||||||||||
| Birth Place: | Iowa | |||||||||||||||
| Marital Status: | Married | |||||||||||||||
| Relation to Head of House: | Wife | |||||||||||||||
| Residence Date: | 1950 | |||||||||||||||
| Home in 1950: | Lincoln, Sioux, Iowa, USA | |||||||||||||||
| Father Birth Place: | USA | |||||||||||||||
| Mother Birth Place: | USA | |||||||||||||||
| Occupation Category: | Keeping House | |||||||||||||||
| Worked Last Week: | No | |||||||||||||||
| Seeking Work: | No | |||||||||||||||
| Employment Status: | No | |||||||||||||||
| Worker Class: | Private | |||||||||||||||
| Same House: | Yes | |||||||||||||||
| School Completed: | S10 | |||||||||||||||
| Grade Completed: | Yes | |||||||||||||||
| School Attendance: | 30 or over | |||||||||||||||
| Income: | none | |||||||||||||||
| Other Income: | 1 | |||||||||||||||
| Supplemental Income: | none | |||||||||||||||
| Previous Occupation: | Housewife | |||||||||||||||
| Previous Industry: | housework | |||||||||||||||
| Previous Marriage: | No | |||||||||||||||
| Years Since Married: | 35 | |||||||||||||||
| Number of Children: | 6 | |||||||||||||||
|
||||||||||||||||