Census - Albert B Worley
| Name: | Adam B Worley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Date: | Jun 1894 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1900: | Mendota, Washington, Virginia | ||||||||||||
| Street: | 62 | ||||||||||||
| House Number: | 77 | ||||||||||||
| Sheet Number: | 9 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 158 | ||||||||||||
| Family Number: | 158 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Wm R Worley | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
A B Worley [A B Worsey] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||||||
| Birth Year: | abt 1896 | ||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||
| Home in 1920: | Police Jury Ward 8, Vermilion, Louisiana | ||||||||||||||||
| Street: | Country | ||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Relation to Head of House: | Brother-in-law | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| Industry: | Rice Farm | ||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: |
Albert B
Worley [Albert B Wesley] |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1895 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Louisiana | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1930: | Police Jury Ward 8, Vermilion, Louisiana, USA | ||||||||||||
| Ward of City: | 8th | ||||||||||||
| Dwelling Number: | 123 | ||||||||||||
| Family Number: | 123 | ||||||||||||
| Home Owned or Rented: | Rented | ||||||||||||
| Radio Set: | No | ||||||||||||
| Lives on Farm: | Yes | ||||||||||||
| Age at first Marriage: | 32 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Louisiana | ||||||||||||
| Mother's Birthplace: | Louisiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Farmer | ||||||||||||
| Industry: | Farm General | ||||||||||||
| Class of Worker: | Working on own account | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Albert Worley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 46 | ||||||||||||||||
| Estimated birth year: | abt 1894 | ||||||||||||||||
| Gender: | Male | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Virginia | ||||||||||||||||
| Marital status: | Married | ||||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||||
| Home in 1940: | Gueydan, Vermilion, Louisiana | ||||||||||||||||
| Farm: | No | ||||||||||||||||
| Inferred Residence in 1935: | Gueydan, Vermilion, Louisiana | ||||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||||
| Sheet Number: | 4A | ||||||||||||||||
| Occupation: | Laborer | ||||||||||||||||
| House Owned or Rented: | Owned | ||||||||||||||||
| Value of Home or Monthly Rental if Rented: | 150 | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Highest Grade Completed: | Elementary school, 6th grade | ||||||||||||||||
| Hours Worked Week Prior to Census: | 42 | ||||||||||||||||
| Duration of Unemployment: | 16 | ||||||||||||||||
| Class of Worker: | Wage or salary worker in Government work | ||||||||||||||||
| Weeks Worked in 1939: | 36 | ||||||||||||||||
| Income: | 540 | ||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||
| Household Members: |
|