Census - Alberta May Lucille Smith
| Name: | Alberta L Smith | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 9 | ||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Home in 1910: | Carterville Ward 2, Jasper, Missouri | ||||||||||||||||
| Street: | E Wilson St | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Father's Name: | Ott M Smith | ||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||
| Mother's Name: | Laura J Smith | ||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||
| Native Tongue: | English | ||||||||||||||||
| Attended School: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Alberta Smith | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 19 | ||||||||||||||||||||
| Birth Year: | abt 1901 | ||||||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||||||
| Home in 1920: | Caterville Ward 1, Jasper, Missouri | ||||||||||||||||||||
| Street: | W Junction | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||||
| Father's Name: | Otto Smith | ||||||||||||||||||||
| Father's Birthplace: | Kansas | ||||||||||||||||||||
| Mother's Name: | Laura Smith | ||||||||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | Inspector | ||||||||||||||||||||
| Industry: | Soe Factory | ||||||||||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Bert L Cartwright | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 38 | ||||||
| Estimated Birth Year: | abt 1902 | ||||||
| Gender: | Female | ||||||
| Race: | White | ||||||
| Birthplace: | Missouri | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Wife | ||||||
| Home in 1940: | McPherson, McPherson, Kansas | ||||||
| House Number: | 312 | ||||||
| Inferred Residence in 1935: | McPherson, McPherson, Kansas | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 17B | ||||||
| Occupation: | Book Keeper | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | College, 1st to 4th year | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 600 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|