Census - Alfred James Connett
| Name: | Alfred Connett | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 0 | ||||||||||||||||||
| Birth Year: | abt 1920 | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||||||||||
| Street: | 8th Ave | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Father's name: | Tennis Connett | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Idonia Connett | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Household Members: |
|
| Name: | Alfred J Connett | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1920 | ||||||||||||||||||||
| Gender: | Male | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||||||||||
| Street address: | Eighth Ave | ||||||||||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||||||||||
| House Number: | 2436 | ||||||||||||||||||||
| Dwelling Number: | 517 | ||||||||||||||||||||
| Family Number: | 535 | ||||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: | Alfred Connett | ||||||
|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||
| Estimated Birth Year: | abt 1920 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital Status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||
| Street: | School Avenue | ||||||
| House Number: | 2930 Upper | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Sheet Number: | 3A | ||||||
| Number of Household in Order of Visitation: | 54 | ||||||
| Occupation: | Plasterer | ||||||
| House Owned or Rented: | Rented | ||||||
| Value of Home or Monthly Rental if Rented: | 7 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||
| Hours Worked Week Prior to Census: | 40 | ||||||
| Class of Worker: | Wage or salary worker in private work | ||||||
| Weeks Worked in 1939: | 48 | ||||||
| Income: | 1440 | ||||||
| Income Other Sources: | No | ||||||
| Household Members: |
|