Census - Alice Brown
| Name: | Alice M Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||||
| Birth Year: | abt 1911 | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Home in 1920: | Lincoln, Garfield, Oklahoma | ||||||||||||||
| Residence Date: | 1920 | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | Peter A Brown | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's name: | Gertrude Brown | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Alice Brown | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Oklahoma | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Boynton, Muskogee, Oklahoma, USA | ||||||||||||||
| Street address: | Fifth Street | ||||||||||||||
| Dwelling Number: | 212 | ||||||||||||||
| Family Number: | 217 | ||||||||||||||
| Attended School: | No | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Missouri | ||||||||||||||
| Mother's Birthplace: | Missouri | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: | 
 | 
cannot find in 1940
