Census - Alice C Jacobs
| Name: | Alice C Jacobs | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||||||
| Estimated birth year: | abt 1939 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Washington | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Pierre, Hughes, South Dakota | ||||||||||||||
| Street: | East Park Street | ||||||||||||||
| House Number: | 1408 | ||||||||||||||
| Sheet Number: | 4A | ||||||||||||||
| Father's Birthplace: | South Dakota | ||||||||||||||
| Mother's Birthplace: | South Dakota | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Native Language: | English | ||||||||||||||
| Veteran: | No | ||||||||||||||
| Veteran Father Dead: | No | ||||||||||||||
| Social Security Number: | No | ||||||||||||||
| Household Members: |
|