Census - Alice Mary Bowman
| Name: | Alice Bowman | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Minnesota | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1930: | St Paul, Ramsey, Minnesota, USA | ||||||||||
| Street address: | Wheeler | ||||||||||
| Ward of City: | 11- th | ||||||||||
| Block: | 58 | ||||||||||
| House Number: | 409 | ||||||||||
| Dwelling Number: | 153 | ||||||||||
| Family Number: | 284 | ||||||||||
| Attended School: | Yes | ||||||||||
| Father's Birthplace: | Missouri | ||||||||||
| Mother's Birthplace: | Minnesota | ||||||||||
| Household Members: |
|