Census - Alma Jean Mary Walker
| Name: |
Almagere
Walker [Almagen Walker] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Washington, Daviess, Indiana, USA | ||||||||||||||||
| Street address: | Oak Grove Road | ||||||||||||||||
| Dwelling Number: | 344 | ||||||||||||||||
| Family Number: | 361 | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | No | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | No | ||||||||||||||||
| Household Members: |
|
| Name: | Alma J Walker | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 16 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1924 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Attended School or College: | Yes | ||||||||||||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||
| Household Members: |
|