Census - Alyce Kathern Cox
| Name: | Alice Cox | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1924 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||||||
| Street address: | Worden Village Ward 3 | ||||||||||||||||
| Ward of City: | 1 and 3 | ||||||||||||||||
| Dwelling Number: | 159 | ||||||||||||||||
| Family Number: | 171 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Household Members: |
|
| Name: | Alice Cox | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 15 | ||||||||||||||
| Estimated birth year: | abt 1925 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Olive, Madison, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Illinois | ||||||||||||||
| Residence in 1935: | Illinois | ||||||||||||||
| Resident on farm in 1935: | No | ||||||||||||||
| Sheet Number: | 7B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|