Census - Amy Alice Andis
| Name: | Amey Andis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9/12 | ||||||||||||||||
| Birth Date: | Sep Abt 1879 | ||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||
| Home in 1880: | Darwin, Clark, Illinois, USA | ||||||||||||||||
| Dwelling Number: | 34 | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Marital Status: | Single | ||||||||||||||||
| Father's name: | James Andis | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's name: | Jane Andis | ||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||
| Household Members: |
|
| Name: |
Alice Doton [Alice Ooton] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||
| Birth Date: | Sep 1879 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1900: | Union, Effingham, Illinois | ||||||||
| House Number: | 1 | ||||||||
| Sheet Number: | 10 | ||||||||
| Number of Dwelling in Order of Visitation: | 4 | ||||||||
| Family Number: | 201 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital Status: | Married | ||||||||
| Spouse's Name: | Robert Doton | ||||||||
| Marriage Year: | 1896 | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Mother: Number of Living Children: | 1 | ||||||||
| Mother: How Many Children: | 2 | ||||||||
| Can Read: | No | ||||||||
| Can Write: | No | ||||||||
| Can Speak English: | Yes | ||||||||
| Household Members: |
|
cannot find in 1910
| Name: |
Alice Ooton [Alice Coton] |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 40 | ||||||||||||||||||||
| Birth Year: | abt 1880 | ||||||||||||||||||||
| Birthplace: | Illinois | ||||||||||||||||||||
| Home in 1920: | Virden Ward 3, Macoupin, Illinois | ||||||||||||||||||||
| Street: | RR | ||||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||||
| Race: | White | ||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||
| Spouse's Name: | Levi Ooton | ||||||||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||||
| Occupation: | None | ||||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||||
| Household Members: |
|
| Name: |
Alice Cotten [Alice Ootten] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1880 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||
| Street address: | Worden Village Ward 1 | ||||||||||
| Ward of City: | 1 | ||||||||||
| Dwelling Number: | 140 | ||||||||||
| Family Number: | 152 | ||||||||||
| Age at First Marriage: | 17 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's Birthplace: | Illinois | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1940