Census - Anna Bernice Cannady
| Name: |
Annie R
Cannada [Annie B Cannada] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 7 | ||||||||||||||
| Birth Year: | abt 1903 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Brown, Martin, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | James J Cannada | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Clara A Cannada | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
cannot find in 1920
| Name: |
Anne Walker [Anna Walker] |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1903 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||
| Marital Status: | Married | ||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||
| Homemaker?: | Yes | ||||||||||||||||
| Home in 1930: | Washington, Daviess, Indiana, USA | ||||||||||||||||
| Street address: | Oak Grove Road | ||||||||||||||||
| Dwelling Number: | 344 | ||||||||||||||||
| Family Number: | 361 | ||||||||||||||||
| Lives on Farm: | No | ||||||||||||||||
| Age at First Marriage: | 20 | ||||||||||||||||
| Attended School: | No | ||||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||
| Household Members: |
|
| Name: | Anna Walker | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||||||||||||
| Age: | 37 | ||||||||||||||||||||||||
| Estimated Birth Year: | abt 1903 | ||||||||||||||||||||||||
| Gender: | Female | ||||||||||||||||||||||||
| Race: | White | ||||||||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||||||||
| Marital Status: | Married | ||||||||||||||||||||||||
| Relation to Head of House: | Wife | ||||||||||||||||||||||||
| Home in 1940: | Harrison, Daviess, Indiana | ||||||||||||||||||||||||
| Street: | Shak Road | ||||||||||||||||||||||||
| Inferred Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||||||||||
| Residence in 1935: | Rural, Daviess, Indiana | ||||||||||||||||||||||||
| Resident on farm in 1935: | Yes | ||||||||||||||||||||||||
| Sheet Number: | 9A | ||||||||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||||||||
| Highest Grade Completed: | Elementary school, 7th grade | ||||||||||||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||||||||||||
| Income: | 0 | ||||||||||||||||||||||||
| Income Other Sources: | No | ||||||||||||||||||||||||
| Household Members: |
|