Census - Anna Genevieve Weaver
| Name: | Anna Weaver | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 6 | ||||||||||||
| Birth Year: | abt 1914 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Danville Ward 5, Vermilion, Illinois | ||||||||||||
| Street: | N Alexander St | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | William Weaver | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Margaret Weaver | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Anna Weaver | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1913 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1930: | Danville, Vermilion, Illinois, USA | ||||||||||||||
| Street address: | Alexander | ||||||||||||||
| Ward of City: | 3pt of | ||||||||||||||
| House Number: | 303 | ||||||||||||||
| Dwelling Number: | 50 | ||||||||||||||
| Family Number: | 52 | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Able to Read and Write: | Yes | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Marshal Bond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 28 | ||||||||||
| Estimated Birth Year: | abt 1912 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Danville, Vermilion, Illinois | ||||||||||
| Street: | Sherman | ||||||||||
| House Number: | 406 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Danville, Vermilion, Illinois | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 15A | ||||||||||
| Number of Household in Order of Visitation: | 371 | ||||||||||
| Occupation: | Bellhop | ||||||||||
| House Owned or Rented: | Rented | ||||||||||
| Value of Home or Monthly Rental if Rented: | 20 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||||
| Hours Worked Week Prior to Census: | 55 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 780 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|