Census - Anna Rose Richison
| Name: | Anna R Richison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||||
| Estimated birth year: | abt 1932 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Missouri | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1940: | Sherrill, Texas, Missouri | ||||||||||||
| Inferred Residence in 1935: | Sherrill, Texas, Missouri | ||||||||||||
| Residence in 1935: | Same House | ||||||||||||
| Sheet Number: | 1B | ||||||||||||
| Attended School or College: | Yes | ||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||
| Household Members: |
|