Census - Arlena Faye Andis
Name: | Arlenia Fay Andis | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 0 | ||||||||||||||||||||
Estimated Birth Year: | abt 1940 | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Race: | White | ||||||||||||||||||||
Birthplace: | Indiana | ||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||
Relation to Head of House: | Lodger | ||||||||||||||||||||
Home in 1940: | Taylor, Greene, Indiana | ||||||||||||||||||||
Sheet Number: | 1B | ||||||||||||||||||||
Attended School or College: | No | ||||||||||||||||||||
Household Members: |
|