Census - Arnold Levi Fielder
| Name: | Arnold L Fielder | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 2 | ||||||||||||||
| Birth Year: | abt 1908 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Elmore, Daviess, Indiana | ||||||||||||||
| Street: | Crary Ave | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | William D Fielder | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Mamie E Fielder | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Household Members: |
|
| Name: | Arnold Fielder | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 12 | ||||||||||||||||||
| Birth Year: |
abt 1908 [abt 1901] |
||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||||||||||||
| Residence Date: | 1920 | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Gender: | Male | ||||||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||||||
| Marital status: | Single | ||||||||||||||||||
| Father's name: | Wm D Tooley | ||||||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||||||
| Mother's name: | Mamie E Fielder | ||||||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||||||
| Able to Speak English: | Yes | ||||||||||||||||||
| Attended School: | Yes | ||||||||||||||||||
| Able to Read: | Yes | ||||||||||||||||||
| Able to Write: | Yes | ||||||||||||||||||
| Household Members: |
|
| Name: | Arnold Fielder | ||||||
|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1908 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1930: | Ashland, Ashland, Ohio, USA | ||||||
| Street address: | Grange Street. | ||||||
| Ward of City: | Part Ward 2 | ||||||
| House Number: | 928 | ||||||
| Dwelling Number: | 98 | ||||||
| Family Number: | 114 | ||||||
| Home Owned or Rented: | Rented | ||||||
| Home Value: | 28.00 | ||||||
| Radio Set: | No | ||||||
| Lives on Farm: | No | ||||||
| Age at first Marriage: | 22 | ||||||
| Attended School: | No | ||||||
| Able to Read and Write: | Yes | ||||||
| Father's Birthplace: | Indiana | ||||||
| Mother's Birthplace: | Indiana | ||||||
| Able to Speak English: | Yes | ||||||
| Occupation: | Laborer | ||||||
| Industry: | Rubber Factory | ||||||
| Class of Worker: | Wage or salary worker | ||||||
| Employment: | Yes | ||||||
| Household Members: |
|
| Name: | Arnold L Fielder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||
| Age: | 32 | ||||||||||||
| Estimated birth year: | abt 1908 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Head | ||||||||||||
| Home in 1940: | Doylestown, Wayne, Ohio | ||||||||||||
| Street: | High Street | ||||||||||||
| Farm: | No | ||||||||||||
| Inferred Residence in 1935: | Barberton, Summit, Ohio | ||||||||||||
| Residence in 1935: | Barberton, Summit, Ohio | ||||||||||||
| Resident on farm in 1935: | No | ||||||||||||
| Sheet Number: | 5B | ||||||||||||
| Number of Household in Order of Visitation: | 102 | ||||||||||||
| Occupation: | Welder | ||||||||||||
| House Owned or Rented: | Rented | ||||||||||||
| Value of Home or Monthly Rental if Rented: | 15 | ||||||||||||
| Attended School or College: | No | ||||||||||||
| Highest Grade Completed: | High School, 4th year | ||||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||||
| Income: | 1300 | ||||||||||||
| Income Other Sources: | No | ||||||||||||
| Household Members: |
|