Census - Arnold Vernon Taylor
| Name: | Arnold Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||||
| Birth Year: | abt 1911 | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Home in 1920: | Mitcheltree, Martin, Indiana | ||||||||||||
| House Number: | Farm | ||||||||||||
| Race: | White | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's name: | Floyd Taylor | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's name: | Honah Taylor | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Native Tongue: | English | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Attended School: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Arnold Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Home in 1930: | Marion, Lawrence, Indiana | ||||||||||
| Dwelling Number: | 351 | ||||||||||
| Family Number: | 356 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Occupation: | Farm Laborer | ||||||||||
| Industry: | Grain Farm | ||||||||||
| Class of Worker: | Unpaid worker, member of the family | ||||||||||
| Employment: | Yes | ||||||||||
| Household Members: |
|
| Name: | Arnold Taylor | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 29 | ||||||||||
| Estimated birth year: | abt 1911 | ||||||||||
| Gender: | Male | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Married | ||||||||||
| Relation to Head of House: | Head | ||||||||||
| Home in 1940: | Marion, Grant, Indiana | ||||||||||
| Street: | Seventh Street | ||||||||||
| House Number: | 1415 | ||||||||||
| Farm: | No | ||||||||||
| Inferred Residence in 1935: | Marion, Grant, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 2A | ||||||||||
| Number of Household in Order of Visitation: | 34 | ||||||||||
| Occupation: | Tape Machine | ||||||||||
| House Owned or Rented: | Owned | ||||||||||
| Value of Home or Monthly Rental if Rented: | 1500 | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | High School, 2nd year | ||||||||||
| Hours Worked Week Prior to Census: | 40 | ||||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||||
| Weeks Worked in 1939: | 52 | ||||||||||
| Income: | 1300 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|