Census - Arthur Elmo Andis
| Name: | Arther Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 0 | ||||||||||
| Birth Year: | abt 1910 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1910: | Maroa, Macon, Illinois | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Jesse Andis | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Grace Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Arthur Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||
| Birth Year: | abt 1911 | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Home in 1920: | Shelbyville Ward 2, Shelby, Indiana | ||||||||||
| Street: | W South | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Male | ||||||||||
| Relation to Head of House: | Son | ||||||||||
| Marital Status: | Single | ||||||||||
| Father's name: | Jesse Andis | ||||||||||
| Father's Birthplace: | Illinois | ||||||||||
| Mother's name: | Grace Andis | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Attended School: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Arthur Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 30 | ||||||||
| Estimated Birth Year: | abt 1910 | ||||||||
| Gender: | Male | ||||||||
| Race: | White | ||||||||
| Birthplace: | Indiana | ||||||||
| Marital Status: | Single | ||||||||
| Relation to Head of House: | Son | ||||||||
| Home in 1940: | Shelbyville, Shelby, Indiana | ||||||||
| Street: | Bloushend | ||||||||
| House Number: | 721 | ||||||||
| Inferred Residence in 1935: | Shelbyville, Shelby, Indiana | ||||||||
| Residence in 1935: | Same House | ||||||||
| Sheet Number: | 9B | ||||||||
| Occupation: | Assembler | ||||||||
| Attended School or College: | No | ||||||||
| Highest Grade Completed: | Elementary school, 8th grade | ||||||||
| Duration of Unemployment: | 150 | ||||||||
| Class of Worker: | Wage or salary worker in private work | ||||||||
| Weeks Worked in 1939: | 22 | ||||||||
| Income: | 440 | ||||||||
| Income Other Sources: | No | ||||||||
| Household Members: |
|