Census - Audra Susan Lutes
| Name: | Audra Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 1 | ||||||||||
| Birth Date: | Feb 1899 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1900: | McCameron, Martin, Indiana | ||||||||||
| House Number: | 1 | ||||||||||
| Sheet Number: | 4 | ||||||||||
| Number of Dwelling in Order of Visitation: | 00 | ||||||||||
| Family Number: | 65 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Wm H Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Mandy J Lutes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Household Members: |
|
| Name: | Audrey Lutes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 11 | ||||||||||
| Birth Year: | abt 1899 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1910: | Terre Haute Ward 7, Vigo, Indiana | ||||||||||
| Street: | 2nd Avenue | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Marital status: | Single | ||||||||||
| Father's name: | Wm Lutes | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's name: | Jennie Lutes | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Native Tongue: | English | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Andria S Bean | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 20 | ||||||||||
| Birth Year: | abt 1900 | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Home in 1920: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence Date: | 1920 | ||||||||||
| Race: | White | ||||||||||
| Gender: | Female | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Marital status: | Married | ||||||||||
| Spouse's name: | John H Bean | ||||||||||
| Father's Birthplace: | Indiana | ||||||||||
| Mother's Birthplace: | Indiana | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Able to Read: | Yes | ||||||||||
| Able to Write: | Yes | ||||||||||
| Household Members: |
|
| Name: | Audra S Neese | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1899 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Married | ||||||||||||
| Relation to Head of House: | Wife | ||||||||||||
| Homemaker?: | Yes | ||||||||||||
| Home in 1930: | Terre Haute, Vigo, Indiana, USA | ||||||||||||
| Street address: | 5th Ave | ||||||||||||
| Ward of City: | 7 Pt of | ||||||||||||
| House Number: | 2326 | ||||||||||||
| Dwelling Number: | 446 | ||||||||||||
| Family Number: | 464 | ||||||||||||
| Age at first Marriage: | 24 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Audney Neese | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||
| Age: | 42 | ||||||||||
| Estimated birth year: | abt 1898 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||
| Street: | 2th Avenue | ||||||||||
| House Number: | 2326 | ||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Resident on farm in 1935: | No | ||||||||||
| Sheet Number: | 7A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|