Census - Barbara Delores Andis
| Name: | Barbara Andis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 9 | ||||||||||
| Estimated birth year: | abt 1931 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | New Castle, Henry, Indiana | ||||||||||
| Street: | South 20 | ||||||||||
| House Number: | 1020 | ||||||||||
| Inferred Residence in 1935: | New Castle, Henry, Indiana | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 15A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 3rd grade | ||||||||||
| Household Members: |
|