Census - Barbara J Bond
| Name: | Barbara Bond | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 8 | ||||||||||
| Estimated Birth Year: | abt 1932 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Illinois | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Danville, Vermilion, Illinois | ||||||||||
| Street: | Sherman | ||||||||||
| House Number: | 406 | ||||||||||
| Inferred Residence in 1935: | Danville, Vermilion, Illinois | ||||||||||
| Residence in 1935: | Same Place | ||||||||||
| Sheet Number: | 15A | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 1st grade | ||||||||||
| Household Members: |
|