Census - Barbara Kathryn Cummins
| Name: | Barbara Cummings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||
| Estimated birth year: | abt 1935 | ||||||||||||||||
| Gender: | Female | ||||||||||||||||
| Race: | White | ||||||||||||||||
| Birthplace: | Missouri | ||||||||||||||||
| Marital status: | Single | ||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||
| Home in 1940: | Neosho, Newton, Missouri | ||||||||||||||||
| Map of Home in 1940: | View Map | ||||||||||||||||
| Street: | Spring | ||||||||||||||||
| House Number: | 113 | ||||||||||||||||
| Inferred Residence in 1935: | Neosho, Newton, Missouri | ||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||
| Sheet Number: | 21A | ||||||||||||||||
| Attended School or College: | No | ||||||||||||||||
| Household Members: |
|