Census - Barbara Rose Vowell
| Name: | Barbara R Vowell | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||||||||||||
| Estimated Birth Year: | abt 1935 | ||||||||||||||||||
| Gender: | Female | ||||||||||||||||||
| Race: | White | ||||||||||||||||||
| Birthplace: | Indiana | ||||||||||||||||||
| Marital Status: | Single | ||||||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||||||
| Home in 1940: | Bedford, Lawrence, Indiana | ||||||||||||||||||
| Street: | "V" Street | ||||||||||||||||||
| House Number: | 701 | ||||||||||||||||||
| Inferred Residence in 1935: | Bedford, Lawrence, Indiana | ||||||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||||||
| Sheet Number: | 8A | ||||||||||||||||||
| Attended School or College: | No | ||||||||||||||||||
| Highest Grade Completed: | None | ||||||||||||||||||
| Household Members: |
|