Census - Barbara Sue Sterling
| Name: | Barbara Sue Sterling | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 5/12 | ||||||||||
| Estimated Birth Year: | abt 1940 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||
| Street: | Cont'd | ||||||||||
| Sheet Number: | 6A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|