Census - Bernard R Andis
| Name: | Bernard Andis | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 8 | ||||||||||||||
| Birth Year: | abt 1902 | ||||||||||||||
| Birthplace: | Indiana | ||||||||||||||
| Home in 1910: | Bogard, Daviess, Indiana | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital status: | Single | ||||||||||||||
| Father's name: | Isaac Andis | ||||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||||
| Mother's name: | Martha E Andis | ||||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||||
| Attended School: | Yes | ||||||||||||||
| Household Members: | 
 | 
| Name: | Bernand Andis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 17 | ||||||||
| Birth Year: | abt 1903 | ||||||||
| Birthplace: | Indiana | ||||||||
| Home in 1920: | Bogard, Daviess, Indiana | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital status: | Single | ||||||||
| Father's name: | Isaic Andis | ||||||||
| Father's Birthplace: | Indiana | ||||||||
| Mother's name: | Marthia Andis | ||||||||
| Mother's Birthplace: | Indiana | ||||||||
| Able to Speak English: | Yes | ||||||||
| Attended School: | No | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: | 
 | 
| Name: | Bernard Andis | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1902 | ||||||||||||
| Gender: | Male | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Son | ||||||||||||
| Home in 1930: | Bogard, Daviess, Indiana, USA | ||||||||||||
| Street address: | Unincorporated Place of. Epsom | ||||||||||||
| Ward of City: | 1st Precinict | ||||||||||||
| Dwelling Number: | 78 | ||||||||||||
| Family Number: | 79 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | Yes | ||||||||||||
| Father's Birthplace: | Indiana | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Labor | ||||||||||||
| Industry: | Public Road | ||||||||||||
| Class of Worker: | Wage or salary worker | ||||||||||||
| Employment: | Yes | ||||||||||||
| Household Members: | 
 | 
| Name: | Bernard Andis | ||||||
|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||
| Age: | 38 | ||||||
| Estimated birth year: | abt 1902 | ||||||
| Gender: | Male | ||||||
| Race: | White | ||||||
| Birthplace: | Indiana | ||||||
| Marital status: | Married | ||||||
| Relation to Head of House: | Head | ||||||
| Home in 1940: | Van Buren, Daviess, Indiana | ||||||
| Street: | Stuchey Road | ||||||
| Farm: | No | ||||||
| Inferred Residence in 1935: | Van Buren, Daviess, Indiana | ||||||
| Residence in 1935: | Same Place | ||||||
| Resident on farm in 1935: | Yes | ||||||
| Sheet Number: | 5B | ||||||
| Number of Household in Order of Visitation: | 86 | ||||||
| Occupation: | Laborer | ||||||
| House Owned or Rented: | Owned | ||||||
| Value of Home or Monthly Rental if Rented: | 300 | ||||||
| Attended School or College: | No | ||||||
| Highest Grade Completed: | High School, 2nd year | ||||||
| Duration of Unemployment: | 192 | ||||||
| Class of Worker: | Working on own account | ||||||
| Weeks Worked in 1939: | 52 | ||||||
| Income: | 0 | ||||||
| Income Other Sources: | Yes | ||||||
| Household Members: | 
 | 
