Census - Bert Bellmore Bedford
| Name: |
Beutnie
Bedford [Bert B Bedford] [Beatrice Bedford] |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 5 | ||||||||
| Birth Date: | Mar 1895 | ||||||||
| Birthplace: | Illinois | ||||||||
| Home in 1900: | Larkinsburg, Clay, Illinois | ||||||||
| House Number: | 2 | ||||||||
| Sheet Number: | 13 | ||||||||
| Number of Dwelling in Order of Visitation: | 277 | ||||||||
| Family Number: | 283 | ||||||||
| Race: | Black | ||||||||
| Gender: | Male | ||||||||
| Relation to Head of House: | Son | ||||||||
| Marital Status: | Single | ||||||||
| Father's name: | Henry Bedford | ||||||||
| Father's Birthplace: | Illinois | ||||||||
| Mother's name: | Christina Bedford | ||||||||
| Mother's Birthplace: | Illinois | ||||||||
| Household Members: |
|
| Name: |
Burtie Clark [Burtis Clark] |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age in 1910: | 15 | ||||||||||||||
| Birth Year: | abt 1895 | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Home in 1910: | Larkinsburg, Clay, Illinois | ||||||||||||||
| Race: | White | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Relation to Head of House: | Son | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Father's name: | William Clark | ||||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||||
| Mother's name: | Cristina Clark | ||||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||||
| Native Tongue: | English | ||||||||||||||
| Able to Read: | Yes | ||||||||||||||
| Able to Write: | Yes | ||||||||||||||
| Household Members: |
|
| Name: | Bert Bedford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 24 | ||||||||||||
| Birth Year: | abt 1896 | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Home in 1920: | Larkinsburg, Clay, Illinois | ||||||||||||
| Residence Date: | 1920 | ||||||||||||
| Race: | Mulatto | ||||||||||||
| Gender: | Male | ||||||||||||
| Relation to Head of House: | Step Son | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Father's Birthplace: | Mississippi | ||||||||||||
| Mother's name: | Andis C Shaw | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Occupation: | Laborer | ||||||||||||
| Industry: | Working Out | ||||||||||||
| Employment Field: | Wage or Salary | ||||||||||||
| Able to Read: | Yes | ||||||||||||
| Able to Write: | Yes | ||||||||||||
| Household Members: |
|
cannot find in 1930
| Name: | Bert Bedford | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respondent: | Yes | ||||||||||||||
| Age: | 47 | ||||||||||||||
| Estimated Birth Year: | abt 1893 | ||||||||||||||
| Gender: | Male | ||||||||||||||
| Race: | Negro (Black) | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Married | ||||||||||||||
| Relation to Head of House: | Head | ||||||||||||||
| Home in 1940: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Street: | Poplar | ||||||||||||||
| House Number: | 1516 | ||||||||||||||
| Inferred Residence in 1935: | Terre Haute, Vigo, Indiana | ||||||||||||||
| Residence in 1935: | Same Place | ||||||||||||||
| Sheet Number: | 3B | ||||||||||||||
| Number of Household in Order of Visitation: | 65 | ||||||||||||||
| House Owned or Rented: | Rented | ||||||||||||||
| Value of Home or Monthly Rental if Rented: | 10 | ||||||||||||||
| Attended School or College: | No | ||||||||||||||
| Highest Grade Completed: | Elementary school, 2nd grade | ||||||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||||||
| Income: | 0 | ||||||||||||||
| Income Other Sources: | No | ||||||||||||||
| Household Members: |
|