Census - Bertha E Worley
| Name: | Birtha E Worley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 7 | ||||||||||||
| Birth Date: | Nov 1892 | ||||||||||||
| Birthplace: | Virginia | ||||||||||||
| Home in 1900: | Mendota, Washington, Virginia | ||||||||||||
| Street: | 62 | ||||||||||||
| House Number: | 77 | ||||||||||||
| Sheet Number: | 9 | ||||||||||||
| Number of Dwelling in Order of Visitation: | 158 | ||||||||||||
| Family Number: | 158 | ||||||||||||
| Race: | White | ||||||||||||
| Gender: | Female | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Marital status: | Single | ||||||||||||
| Father's name: | Wm R Worley | ||||||||||||
| Father's Birthplace: | Virginia | ||||||||||||
| Mother's Birthplace: | Virginia | ||||||||||||
| Occupation: | At School | ||||||||||||
| Attended School: | 3 | ||||||||||||
| Household Members: |
|
cannot find in 1910
| Name: | Bertha Rachels | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Age: | 25 | ||||||||
| Birth Year: | abt 1895 | ||||||||
| Birthplace: | Virginia | ||||||||
| Home in 1920: | Kinderhook, Washington, Virginia | ||||||||
| Street: | Poor Valley Road | ||||||||
| Residence Date: | 1920 | ||||||||
| Race: | White | ||||||||
| Gender: | Female | ||||||||
| Relation to Head of House: | Wife | ||||||||
| Marital status: | Married | ||||||||
| Spouse's name: | Nelson W Rachels | ||||||||
| Father's Birthplace: | Virginia | ||||||||
| Mother's Birthplace: | Virginia | ||||||||
| Able to Speak English: | Yes | ||||||||
| Able to Read: | Yes | ||||||||
| Able to Write: | Yes | ||||||||
| Household Members: |
|
| Name: | Bertha E Rachel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1893 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Virginia | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Homemaker?: | Yes | ||||||||||
| Home in 1930: | Kinderhook, Washington, Virginia, USA | ||||||||||
| Dwelling Number: | 59 | ||||||||||
| Family Number: | 59 | ||||||||||
| Age at first Marriage: | 22 | ||||||||||
| Attended School: | No | ||||||||||
| Able to Read and Write: | Yes | ||||||||||
| Father's Birthplace: | Virginia | ||||||||||
| Mother's Birthplace: | Virginia | ||||||||||
| Able to Speak English: | Yes | ||||||||||
| Household Members: |
|
| Name: | Bertha Rachel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 47 | ||||||||||
| Estimated birth year: | abt 1893 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Virginia | ||||||||||
| Marital status: | Married | ||||||||||
| Relation to Head of House: | Wife | ||||||||||
| Home in 1940: | Kinderhook, Washington, Virginia | ||||||||||
| Street: | Road 614 | ||||||||||
| Inferred Residence in 1935: | Kinderhook, Washington, Virginia | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 8A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | Elementary school, 5th grade | ||||||||||
| Weeks Worked in 1939: | 0 | ||||||||||
| Income: | 0 | ||||||||||
| Income Other Sources: | No | ||||||||||
| Household Members: |
|