Census - Bette Lou Sterling
| Name: |
Betty Lau
Sterling [Betty Lou Sterling] |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 2 | ||||||||||
| Estimated Birth Year: | abt 1938 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Madison, Daviess, Indiana | ||||||||||
| Street: | Cont'd | ||||||||||
| Sheet Number: | 6A | ||||||||||
| Attended School or College: | No | ||||||||||
| Highest Grade Completed: | None | ||||||||||
| Household Members: |
|