Census - Betty Jane Ooton
| Name: | Betty Jane Johnston | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1925 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Illinois | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Worden, Madison, Illinois, USA | ||||||||||||
| Street address: | Worden Village Ward 2. | ||||||||||||
| Ward of City: | 2 and 1 | ||||||||||||
| Dwelling Number: | 125 | ||||||||||||
| Family Number: | 128 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Illinois | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: |
|
| Name: | Betty Doton | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 14 | ||||||||||||||
| Estimated Birth Year: | abt 1926 | ||||||||||||||
| Gender: | Female | ||||||||||||||
| Race: | White | ||||||||||||||
| Birthplace: | Illinois | ||||||||||||||
| Marital Status: | Single | ||||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||||
| Home in 1940: | Worden, Madison, Illinois | ||||||||||||||
| Inferred Residence in 1935: | Worden, Madison, Illinois | ||||||||||||||
| Residence in 1935: | Same House | ||||||||||||||
| Sheet Number: | 6B | ||||||||||||||
| Attended School or College: | Yes | ||||||||||||||
| Highest Grade Completed: | High School, 1st year | ||||||||||||||
| Household Members: |
|