Census - Betty Jean Lutes
| Name: | Betty L Lutz | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1927 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Ohio | ||||||||||||
| Marital status: | Single | ||||||||||||
| Relation to Head of House: | Granddaughter | ||||||||||||
| Home in 1930: | Chillicothe, Ross, Ohio, USA | ||||||||||||
| Street address: | Water Street | ||||||||||||
| Ward of City: | Second | ||||||||||||
| House Number: | 257 | ||||||||||||
| Dwelling Number: | 689 | ||||||||||||
| Family Number: | 736 | ||||||||||||
| Attended School: | No | ||||||||||||
| Able to Read and Write: | No | ||||||||||||
| Father's Birthplace: | Ohio | ||||||||||||
| Mother's Birthplace: | Ohio | ||||||||||||
| Able to Speak English: | Yes | ||||||||||||
| Household Members: | 
 | 
cannot find in 1940
