Census - Betty Jeanne Rash
| Name: | Betty Jean Rash | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Year: | abt 1929 | ||||||||||||
| Gender: | Female | ||||||||||||
| Race: | White | ||||||||||||
| Birthplace: | Indiana | ||||||||||||
| Marital Status: | Single | ||||||||||||
| Relation to Head of House: | Daughter | ||||||||||||
| Home in 1930: | Decatur, Marion, Indiana, USA | ||||||||||||
| Street address: | R. R. 7 | ||||||||||||
| House Number: | 133 | ||||||||||||
| Dwelling Number: | 192 | ||||||||||||
| Family Number: | 204 | ||||||||||||
| Attended School: | No | ||||||||||||
| Father's Birthplace: | Illinois | ||||||||||||
| Mother's Birthplace: | Indiana | ||||||||||||
| Household Members: |
|
| Name: | Betty J Rash | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Age: | 61 | ||||||||||
| Estimated birth year: | abt 1879 | ||||||||||
| Gender: | Female | ||||||||||
| Race: | White | ||||||||||
| Birthplace: | Indiana | ||||||||||
| Marital Status: | Single | ||||||||||
| Relation to Head of House: | Daughter | ||||||||||
| Home in 1940: | Wayne, Marion, Indiana | ||||||||||
| Street: | Creston Drive | ||||||||||
| House Number: | 3755 | ||||||||||
| Inferred Residence in 1935: | Wayne, Marion, Indiana | ||||||||||
| Residence in 1935: | Same House | ||||||||||
| Sheet Number: | 5B | ||||||||||
| Attended School or College: | Yes | ||||||||||
| Highest Grade Completed: | Elementary school, 4th grade | ||||||||||
| Household Members: |
|